15-30-15 + ME
16-08-24 + ME
18-18-18 + ME
20-20-20 + ME
3-5-40 + ME
Packing: 25 kg
APPLICATION PERIOD AND DOSAGE:
CROP | DOSAGE (Soil Application) | DOSAGE (Foliar Application) | APPLICATION PERIOD |
TOMATO | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
PEPPER | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
CUCUMBER | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
EGGPLANT | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
BANANA | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
OLIVE | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
MELON | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
WATERMELON | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
STRAWBERRY | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
PEACH | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
APPLE | 1.5 – 2 kg / 1000 m² | 250 – 300 grams / 100 liters of water | Every Period |
![]() | ![]() |
![]() | ![]() |
For detailed information about the products, please refer to the "Contact" section
Page Summary: NPK Drip Fertilizer Golden Feed
Keywords: