BORON : 11 % w/w
Introduction:
Thanks to the amine nitrogen and high levels of boron that it contains, Borokey 11 has a maximum efficiency on plants. Provided that it is used in the recommended and needed conditions, it prevents boron deficiencies in plants. On the other hand, it plays a great role in the transportation of the carbon hydrate synthesized in the leaves. By producing an effect increasing multiplication on the meristematic cells, it stimulates growth in the zones where this type of cells are dense within the plant's system. In fertilization, it stimulates the formation of the style, enters its composition and provides regular fruit set and polenization. By this means, it has a positive effect on fruit maturation and coloring.
Directions for Use:
Miscibility:
It is absolutely beneficial to make a preliminary mixture test with the materials desired to be mixed.
Packing: 250cc - 1lt
CROP | APPLICATION STAGE | FOLIAR APPLICATION DOSAGE | FERTIGATION |
CITRUS TREES | After blooming | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
APPLE, PEAR ETC. | After blooming | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
PEACH,APPRICOT,CHERRY, PLUM | After blooming | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
GRAPE | After first leafing | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
PISTACHIO | After blooming | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
BANANA | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
KIWI, FIG | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
TOMATO, PEPPER | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
CUCUMBER, EGGPLANT | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
MELON, WATERMELON | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
ORNAMENTAL PLANTS | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
WHEAT, BARLEY | Beginning with the germination | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
LENTIL | Beginning with the germination | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
GROUNDNUT | Beginning with the germination | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
COTTON | Beginning with the germination | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
SUGAR BEET | Beginning with the germination | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
CORN (MAIZE) | Beginning with the germination | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
RICE | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
NURSERY | Every stage | 100 cc / 100 lt water | 0.5 lt / 1000 m² |
![]() | ![]() |
For detailed information about the products, please refer to the "Contact" section.