Total Organic Matter : 15 % w/w
Total Humic + Fulvic Acid : 15 % w/w
K₂O : 5 % w/w
Directions For Use:
CROP | APPLICATION STAGE | FOLIAR APPLICATION DOSAGE | FERTIGATION |
CITRUS TREES | After blooming | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
APPLE, PEAR ETC. | After blooming | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
PEACH, APPRICOT, CHERRY, PLUM | After blooming | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
GRAPE | After first leafing | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
PISTACHIO | After blooming | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
BANANA | Every stage | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
KIWI, FIG | Every stage | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
TOMATO, PEPPER | Every stage | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
CUCUMBER, EGGPLANT | Every stage | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
MELON, WATERMELON | Every stage | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
ORNAMENTAL PLANTS | Every stage | 100 - 150 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
WHEAT, BARLEY | Beginning with the germination | 100 - 200 cc / 100 lt of water | 2 – 3 lt / 1000 m² |
LENTIL | Beginning with the germination | 100 - 200 cc / 100 lt water | 2 – 3 lt / 1000 m² |
GROUNDNUT | Beginning with the germination | 100 - 200 cc / 100 lt water | 2 – 3 lt / 1000 m² |
COTTON | Beginning with the germination | 100 - 150 cc / 100 lt water | 2 – 3 lt / 1000 m² |
SUGAR BEET | Beginning with the germination | 100 - 200 cc / 100 lt water | 2 – 3 lt / 1000 m² |
CORN (MAIZE) | Beginning with the germination | 100 - 200 cc / 100 lt water | 2 – 3 lt / 1000 m² |
RICE | Every stage | 100 - 200 cc / 100 lt water | 2 – 3 lt / 1000 m² |
NURSERY | Every stage | 100 - 150 cc / 100 lt water | 2 – 3 lt / 1000 m² |
Miscibility:
It is not recommended to mix Biokey 15 with chemicals of acidic character. Except this, a preliminary mixture test must absolutely be carried out with the materials desired to be mixed.
![]() | ![]() | ![]() |
For detailed information about the products, please refer to the "Contact" section.